神刊就是神刊,虽然从去年的508.702降到了286.130(预测是279.309),但你大爷永远是你大爷,没得商量。
CNS这类期刊从来都没人在意它的影响因子的,就不用看了,就算降到1分,人家也还是顶刊!Top!还是看看科研老百姓喜闻乐见的期刊吧!
Molecular Cancer 这几年像是坐上了火箭,从2015年度的5分,一路上涨到了现在的41.444(预测是40.378)。
以快速发表著称的Biochemical and Biophysical Research Communications 这几年终于登堂入室,进入了3分的行列。此前预测是3.288,实际影响因子为3.322,稳住就好
PLoS One依然很争气,作为一个每天发表40多篇文章的期刊,依然能保持在3分,的确定是不容易
Bioengineered 这个期刊上的文章看着也是那种套路满满的类型,国内的文章比较多,此前对新颖性要求好像并不是很高,它从2017年度的1分多涨到现在的6.832,去年大概是3.2分左右,今年的涨幅也是比较大,不知道是否有搞小动作
Heliyon这个期刊一直听说要被SCI收录,直至今年才被正式收录,目前是它的第一个影响因子,3.776
这几年比较火的Frontiers系列
Frontiers in Immunology 从去年7.561涨到8.786(预测是8.527);
Frontiers in Cell and Developmental Biology从去年的6.684跌到6.081(预测是6.011);
Frontiers in Oncology 从6.244降到了5.738(预测是5.618);
Frontiers in Pharmacology 从5.810涨到了5.988(预测是5.810)。
以下为所有 Frontiers 自有期刊的影响因子及引用分的最新数据:
2021 IF | CiteScore | |
Frontiers in Aging Neuroscience Frontiers in Astronomy and Space Science(new) | 5.702 4.055 | 6.4 4.1 |
Frontiers in Behavioral Neuroscience | 3.617 | 5.4 |
Frontiers in Bioengineering and Biotechnology | 6.064 | 5.4 |
Frontiers in Cardiovascular Medicine | 5.846 | 8.2 |
Frontiers in Cell and Developmental Biology | 6.081 | 3.5 |
Frontiers in Cellular and Infection Microbiology | 6.073 | 5.9 |
Frontiers in Cellular Neuroscience | 6.147 | 8.4 |
Frontiers in Chemistry | 5.545 | 6.6 |
Frontiers in Computational Neuroscience | 3.387 | 4.8 |
Frontiers in Earth Science | 3.661 | 3.2 |
Frontiers in Ecology and Evolution | 4.493 | 4.2 |
Frontiers in Endocrinology | 6.055 | 6.3 |
Frontiers in Energy Research | 3.858 | 2.8 |
Frontiers in Environmental Science Frontiers in Forests and Global Change(new) | 5.411 4.332 | 4.7 3.6 |
Frontiers in Genetics | 4.772 | 4.9 |
Frontiers in Human Neuroscience | 3.473 | 4.6 |
Frontiers in Immunology | 8.786 | 9.8 |
Frontiers in Integrative Neuroscience | 3.213 | 5.0 |
Frontiers in Marine Science | 5.247 | 5.2 |
Frontiers in Materials | 3.985 | 3.7 |
Frontiers in Medicine | 5.058 | 3.4 |
Frontiers in Microbiology | 6.064 | 8.2 |
Frontiers in Molecular Biosciences | 6.113 | 3.5 |
Frontiers in Molecular Neuroscience | 6.261 | 9.3 |
Frontiers in Neural Circuits | 3.342 | 5.0 |
Frontiers in Neuroanatomy | 3.543 | 6.0 |
Frontiers in Neuroinformatics | 3.739 | 8.1 |
Frontiers in Neurology | 4.086 | 4.6 |
Frontiers in Neurorobotics | 3.493 | 4.8 |
Frontiers in Neuroscience | 5.152 | 6.6 |
Frontiers in Nutrition | 6.590 | 4.3 |
Frontiers in Oncology | 5.738 | 4.5 |
Frontiers in Pediatrics | 3.569 | 3.2 |
Frontiers in Pharmacology | 5.988 | 6.6 |
Frontiers in Physics | 3.718 | 3.7 |
Frontiers in Physiology | 4.755 | 6.6 |
Frontiers in Plant Science | 6.627 | 8.0 |
Frontiers in Psychiatry | 5.435 | 4.6 |
Frontiers in Psychology | 4.232 | 4.0 |
Frontiers in Public Health | 6.461 | 4.0 |
Frontiers in Surgery Frontiers in Sustainable Food Systems(new) | 2.568 5.005 | 1.4 4.0 |
Frontiers in Synaptic Neuroscience | 3.567 | 5.4 |
Frontiers in Systems Neuroscience | 3.785 | 3.9 |
Frontiers in Veterinary Science | 3.471 | 3.3 |
1
1
再来瞅瞅MDPI的单数变复数系列
Molecules从4.412涨到4.927;
Cells从6.600涨到了7.666(预测是7.518),虽然没有翻倍上涨,但也挺六!
Pharmaceuticals从5.863降到了5.215。
MDPI 期刊影响因子更新列表
版权说明:如非注明,本站文章均为 文译生物-专业的生物医学科研服务专家 原创,转载请注明出处和附带本文链接。